Alberta direct cattle sales Tuesday saw no new trade to report but there is a good chance scattered trade will develop by this afternoon. Earlier in the week there were rumblings hat steady money was being bid by one packer. Non-fed volumes are seasonally increasing, and prices continue to trend lower. Alberta cow prices are at a discount to the US market. If cow prices continue to slide more could go into the US for slaughter. With that said, whether its fed cattle or cows the one limiting factor will be finding trucks to go south.
$74.06 0.02
Live | Rail | |
---|---|---|
Steers | --- | --- |
Heifers | --- | --- |
D1, D2 Cows | D3 Cows | Bulls |
---|---|---|
125.00-137.00 | 115.00-171.00 | 145.00-171.00 |
In the U.S, around 14,000 head of cattle traded between Texas and Kansas yesterday with live sales marked at 183.00, fully steady with the previous week. Live sales in Nebraska were at 184.00, 0.95 lower than last week’s weighted average price. Dressed sales in Iowa and were at 290.00, a couple dollars weaker. Yesterday feeder cattle contracts closed 450-550 points lower, the largest single day decline seen this year. Feeder cattle contracts are trading lower today as well.
Live | Rail | |
---|---|---|
Choice Steers | 183.00 (TX, KN), 184.00 (NE) | 290.00 (IA) |
Choice Heifers | 183.00 (TX, KN) 184.00 (NE) | 290.00 (IA) |
October | December | February |
---|---|---|
184.97, +0.17 | 188.40, -0.07 | 192.92, -0.12 |
Boner Cows | Rail Average |
---|---|
Over 500 lbs. | US $214.21 |
Information provided on this report is supplied by various auction markets throughout Alberta. In reference to the following prices, producers are reminded to check with individual markets on current prices and trends. Prices quoted include top quality cattle only.
Steer | Heifer | |
---|---|---|
900+ | 308.00-319.00 | 281.00-293.00 |
800-900 | 321.00-336.00 | 295.00-307.00 |
700-800 | 342.00-364.00 | 307.00-321.00 |
600-700 | 362.00-386.00 | 324.00-346.00 |
500-600 | 387.00-420.00 | 352.00-377.00 |
400-500 | 434.00-477.00 | 385.00-405.00 |
300-400 | --- | --- |
Bred Cows | Bred Heifers | Cow/Calf Pairs |
---|---|---|
--- | --- | --- |
Disclaimer: Information on this page is not for further distribution without permission from Canfax
The Cattle Price Insurance Program offers producers the ability to manage their bottom line by purchasing price insurance to provide a floor price on future cattle sales. This is a snapshot of top coverage offered this past week. LPI-Calf is available to purchase from February to June.
Expiry Date | LPI-Fed Price |
LPI-Feeder Alberta |
LPI-Calf Alberta |
LPI-Feeder SaskMan |
LPI-Calf SaskMan |
---|---|---|---|---|---|
18-Dec-23 | 232 | 322 | - | 324 | - |
15-Jan-24 | 236 | 322 | - | - | - |
12-Feb-24 | 238 | 332 | - | 332 | - |
11-Mar-24 | 238 | 332 | - | 330 | - |
8-Apr-24 | 244 | 338 | - | 336 | - |
6-May-24 | 248 | 340 | - | 340 | - |
3-Jun-24 | 252 | 348 | - | - | - |
Tap the menu button next to the address bar or at the bottom of your browser.
Select ‘Install’ or ‘Add to Homescreen’ to stay connected.